Hierarchical Clusters
      Displaying 14801 - 14900 of 28001    
  
      | Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Green_vs_Red_24h | 0.194048 | -0.176712 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Silver_SH | 0.171630 | -0.14181 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Cadmium_1.2mg | 0.012180 | 0.196754 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | BlueLight_24h | 0.001282 | -1.38501 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | GreenLight_0.5h | 0.134120 | 0.595424 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | RedLight_6h | 0.220896 | -0.304439 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | light_16hr_dark_7.5hr | 1.000000 | -2.26e-18 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | GreenLight_24h | 0.000962 | -0.988959 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | light_6hr | 0.181058 | 0.352493 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | dark_8hr_light_3hr | 0.545822 | 0.158573 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Blue_vs_Green_6h | 0.021429 | -0.253435 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Ammonia_SH | 0.000345 | -1.85695 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Simazine_SH | 0.568151 | 0.072234 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Oil_SH | 0.445038 | -0.0841747 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Salinity_15ppt_SH | 0.970385 | -0.00554951 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Cadmium_SH | 0.019061 | -0.354264 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Blue_vs_Red_24h | 0.007317 | -0.572764 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | highlight_0to6h | 0.000806 | -1.2537 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | BlueLight_0.5h | 0.466374 | -0.40143 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Dispersant_SH | 0.077546 | -0.219075 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | light_16hr_dark_4hr | 0.010891 | -0.431028 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | light_15.5hr | 0.138532 | -0.406655 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | light_10.5hr | 0.090714 | 0.502106 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Dispersed_oil_SH | 0.410079 | -0.0946453 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Si_free | 0.353226 | 0.146763 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Re-illuminated_0.5h | 0.630820 | 0.272954 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Mixture_SH | 0.000357 | -1.64907 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Blue_vs_Red_6h | 0.004286 | 0.617665 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | light_16hr_dark_30min | 0.001948 | -0.90644 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | BlueLight_6h | 0.096058 | 0.313226 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | highlight_12to48h | 0.000556 | -2.99388 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | RedLight_24h | 0.000943 | -0.812247 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Dark_treated | 0.599326 | 0.396264 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | GreenLight_6h | 0.007895 | 0.566661 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Cadmium_0.12mg | 0.451186 | -0.0386583 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Blue_vs_Green_24h | 0.001351 | -0.396052 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | RedLight_0.5h | 0.824205 | 0.134649 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Green_vs_Red_6h | 0.001563 | 0.8711 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Re-illuminated_24h | 0.000658 | -2.11119 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Re-illuminated_6h | 0.825959 | -0.0957863 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Copper_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Green_vs_Red_24h | 0.498221 | -0.14217 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Silver_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Cadmium_1.2mg | 0.003636 | -0.430974 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | BlueLight_24h | 0.058173 | -0.436311 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | GreenLight_0.5h | 0.384483 | -0.641017 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | RedLight_6h | 0.598408 | -0.222511 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | light_16hr_dark_7.5hr | 0.980594 | 8.33e-17 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | GreenLight_24h | 0.878770 | -0.0435365 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | light_6hr | 0.583947 | 0.259057 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | dark_8hr_light_3hr | 0.947158 | -0.0342752 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Blue_vs_Green_6h | 0.958068 | 0.0136783 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Ammonia_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Simazine_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Oil_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Salinity_15ppt_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Cadmium_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Blue_vs_Red_24h | 0.095833 | -0.534945 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | highlight_0to6h | 0.000806 | -0.979032 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | BlueLight_0.5h | 0.966599 | 0.041531 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Dispersant_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | light_16hr_dark_4hr | 0.080052 | -0.417595 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | light_15.5hr | 0.243400 | -0.549442 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | light_10.5hr | 0.538764 | 0.316768 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Dispersed_oil_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Si_free | 0.255479 | -0.340726 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Re-illuminated_0.5h | 0.893960 | -0.167622 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Mixture_SH | 1.000000 | |
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Blue_vs_Red_6h | 0.860881 | -0.0852006 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | light_16hr_dark_30min | 0.053727 | -0.91789 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | BlueLight_6h | 0.312844 | -0.307712 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | highlight_12to48h | 0.006618 | -1.07158 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | RedLight_24h | 0.738293 | 0.0986333 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Dark_treated | 0.810859 | 0.33072 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | GreenLight_6h | 0.326409 | -0.32139 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Cadmium_0.12mg | 0.678994 | 0.0382542 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Blue_vs_Green_24h | 0.036765 | -0.392775 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | RedLight_0.5h | 0.645493 | -0.383041 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Green_vs_Red_6h | 0.816349 | -0.0988789 | 
| Phatr_hclust_0321 |   | Not available | Not available | Not available | Not available | Re-illuminated_24h | 0.378956 | -0.222337 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Re-illuminated_6h | 0.324104 | 0.234711 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Copper_SH | 0.028761 | 0.262801 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Green_vs_Red_24h | 0.059444 | -0.276572 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Silver_SH | 0.030238 | 0.242401 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Cadmium_1.2mg | 0.034722 | 0.16616 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | BlueLight_24h | 0.886275 | 0.0431991 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | GreenLight_0.5h | 0.034637 | 0.837644 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | RedLight_6h | 0.450893 | 0.195667 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | light_16hr_dark_7.5hr | 1.000000 | 2.82e-19 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | GreenLight_24h | 0.674143 | 0.0817069 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | light_6hr | 0.076339 | -0.467771 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | dark_8hr_light_3hr | 0.223420 | -0.290544 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Blue_vs_Green_6h | 0.776956 | -0.0425134 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Ammonia_SH | 0.916701 | -0.0362793 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Simazine_SH | 0.000424 | 0.637593 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Oil_SH | 0.000667 | -0.509824 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Salinity_15ppt_SH | 0.690798 | 0.0483032 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Cadmium_SH | 0.007937 | -0.459753 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | Blue_vs_Red_24h | 0.097248 | -0.31508 | 
| Phatr_hclust_0320 |   |   | 100   | 360   | 800   | highlight_0to6h | 0.984909 | -0.00428089 | 
