Hierarchical Clusters
      Displaying 14701 - 14800 of 28001    
  
      | Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Dispersed_oil_SH | 0.009483 | 0.503745 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Si_free | 0.959208 | 0.0106944 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Re-illuminated_0.5h | 0.911894 | 0.106453 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Mixture_SH | 0.000357 | -1.36932 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Blue_vs_Red_6h | 0.011702 | -0.78985 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | light_16hr_dark_30min | 0.011058 | 0.887848 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | BlueLight_6h | 0.758886 | 0.0824858 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | highlight_12to48h | 0.000556 | -1.1053 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | RedLight_24h | 0.099387 | 0.375593 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Dark_treated | 0.458255 | 0.65561 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | GreenLight_6h | 0.003543 | 0.757624 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Cadmium_0.12mg | 0.584046 | -0.0351117 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Blue_vs_Green_24h | 0.917922 | -0.0151749 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | RedLight_0.5h | 0.000556 | 1.8836 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Green_vs_Red_6h | 0.730161 | -0.114711 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Re-illuminated_24h | 0.016187 | -0.435617 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Re-illuminated_6h | 0.160192 | 0.37375 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Copper_SH | 0.175831 | 0.19149 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Green_vs_Red_24h | 0.140152 | -0.25633 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Silver_SH | 0.131145 | 0.199058 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Cadmium_1.2mg | 0.497491 | 0.0793727 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | BlueLight_24h | 0.413750 | -0.1767 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | GreenLight_0.5h | 0.227586 | 0.616999 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | RedLight_6h | 0.324007 | 0.298711 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | light_16hr_dark_7.5hr | 1.000000 | 0 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | GreenLight_24h | 0.246632 | -0.213455 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | light_6hr | 0.023276 | -0.725122 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | dark_8hr_light_3hr | 0.002551 | -0.917734 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Blue_vs_Green_6h | 0.221786 | -0.173911 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Ammonia_SH | 0.071777 | -0.718409 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Simazine_SH | 0.001748 | 0.656434 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Oil_SH | 0.963683 | -0.00773641 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Salinity_15ppt_SH | 0.097059 | 0.27926 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Cadmium_SH | 0.161699 | 0.225434 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Blue_vs_Red_24h | 0.265686 | -0.219575 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | highlight_0to6h | 0.758957 | -0.0843336 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | BlueLight_0.5h | 0.855909 | -0.158176 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Dispersant_SH | 0.869651 | -0.0258609 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | light_16hr_dark_4hr | 0.204887 | 0.214956 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | light_15.5hr | 0.557749 | 0.21882 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | light_10.5hr | 0.868925 | -0.0657332 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Dispersed_oil_SH | 0.057991 | -0.30874 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Si_free | 0.413743 | -0.137781 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Re-illuminated_0.5h | 0.687659 | 0.295701 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Mixture_SH | 0.251117 | -0.459301 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Blue_vs_Red_6h | 0.264815 | -0.310446 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | light_16hr_dark_30min | 0.296502 | 0.364806 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | BlueLight_6h | 0.985313 | -0.0117354 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | highlight_12to48h | 0.408434 | -0.223087 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | RedLight_24h | 0.860491 | 0.0428748 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Dark_treated | 0.312892 | 0.844787 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | GreenLight_6h | 0.527297 | 0.162176 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Cadmium_0.12mg | 0.982813 | -0.00321233 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Blue_vs_Green_24h | 0.781039 | 0.0367548 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | RedLight_0.5h | 0.066223 | 0.955413 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Green_vs_Red_6h | 0.688787 | -0.136535 | 
| Phatr_hclust_0324 |   |   | 24   | 270   | 1600   | Re-illuminated_24h | 0.923222 | 0.0222085 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Re-illuminated_6h | 0.000505 | 0.97638 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Copper_SH | 0.280191 | 0.148477 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Green_vs_Red_24h | 0.016304 | -0.512602 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Silver_SH | 0.207295 | -0.161329 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Cadmium_1.2mg | 0.612461 | 0.0621284 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | BlueLight_24h | 0.804366 | -0.073429 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | GreenLight_0.5h | 0.770813 | 0.19764 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | RedLight_6h | 0.026689 | 0.682578 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | light_16hr_dark_7.5hr | 0.980594 | 5.85e-17 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | GreenLight_24h | 0.365665 | -0.172009 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | light_6hr | 0.116078 | -0.503943 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | dark_8hr_light_3hr | 0.021127 | -0.680549 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Blue_vs_Green_6h | 0.297429 | -0.148118 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Ammonia_SH | 0.207328 | 0.483604 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Simazine_SH | 0.004848 | 0.535147 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Oil_SH | 0.019463 | 0.445967 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Salinity_15ppt_SH | 0.028226 | 0.42232 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Cadmium_SH | 0.008889 | 0.624702 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Blue_vs_Red_24h | 0.083824 | -0.414022 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | highlight_0to6h | 0.168750 | -0.236387 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | BlueLight_0.5h | 0.504237 | -0.455753 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Dispersant_SH | 0.213298 | 0.178704 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | light_16hr_dark_4hr | 0.130131 | 0.259444 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | light_15.5hr | 0.661399 | 0.165551 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | light_10.5hr | 0.437805 | 0.296702 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Dispersed_oil_SH | 0.194108 | 0.183088 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Si_free | 0.642429 | -0.0690606 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Re-illuminated_0.5h | 0.805409 | -0.204563 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Mixture_SH | 0.003022 | 1.22547 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Blue_vs_Red_6h | 0.912380 | -0.0489176 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | light_16hr_dark_30min | 0.428866 | 0.276881 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | BlueLight_6h | 0.010927 | 0.63366 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | highlight_12to48h | 0.001905 | -0.808774 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | RedLight_24h | 0.120924 | 0.340593 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Dark_treated | 0.010976 | 1.88869 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | GreenLight_6h | 0.002679 | 0.781778 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Cadmium_0.12mg | 0.977155 | 0.00443277 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Blue_vs_Green_24h | 0.364356 | 0.0985797 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | RedLight_0.5h | 0.051117 | 1.02135 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Green_vs_Red_6h | 0.776444 | 0.0991999 | 
| Phatr_hclust_0323 |   |   | 48   | 240   | 260   | Re-illuminated_24h | 0.686118 | 0.092977 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Re-illuminated_6h | 0.000505 | 1.16416 | 
| Phatr_hclust_0322 |   |   | 0.11   | 2   | 19   | Copper_SH | 0.002049 | -0.427878 | 
