Hierarchical Clusters
      Displaying 14601 - 14700 of 28001    
  
      | Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | RedLight_6h | 0.359091 | -0.229864 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | light_16hr_dark_7.5hr | 0.874324 | 6.45e-17 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | GreenLight_24h | 0.000962 | -0.742635 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | light_6hr | 0.582718 | 0.170042 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | dark_8hr_light_3hr | 0.040060 | -0.482363 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Blue_vs_Green_6h | 0.001282 | -0.830892 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Ammonia_SH | 0.000345 | -2.06083 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Simazine_SH | 0.000424 | 0.722613 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Oil_SH | 0.000667 | 0.719944 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Salinity_15ppt_SH | 0.021264 | 0.333216 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Cadmium_SH | 0.013190 | 0.387606 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Blue_vs_Red_24h | 0.007778 | -0.561629 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | highlight_0to6h | 0.000806 | -1.05659 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | BlueLight_0.5h | 0.359967 | -0.500246 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Dispersant_SH | 0.006790 | 0.436154 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | light_16hr_dark_4hr | 0.010204 | 0.435369 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | light_15.5hr | 0.000625 | 0.941086 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | light_10.5hr | 0.000562 | 1.12142 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Dispersed_oil_SH | 0.000676 | 0.604035 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Si_free | 0.642429 | -0.0583219 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Re-illuminated_0.5h | 0.997490 | -0.00314569 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Mixture_SH | 0.000357 | -1.84836 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Blue_vs_Red_6h | 0.245578 | -0.269861 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | light_16hr_dark_30min | 0.004023 | 0.881894 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | BlueLight_6h | 0.009459 | -0.499725 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | highlight_12to48h | 0.000556 | -1.33295 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | RedLight_24h | 0.612873 | -0.0980178 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Dark_treated | 0.000446 | 2.11599 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | GreenLight_6h | 0.094358 | 0.331166 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Cadmium_0.12mg | 0.005714 | -0.140419 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Blue_vs_Green_24h | 0.360750 | 0.0829892 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | RedLight_0.5h | 0.051117 | 0.801251 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Green_vs_Red_6h | 0.010227 | 0.561031 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Re-illuminated_24h | 0.000658 | -0.996727 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Re-illuminated_6h | 0.324104 | -0.314835 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Copper_SH | 0.108362 | -0.261343 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Green_vs_Red_24h | 0.016667 | -0.595591 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Silver_SH | 0.004895 | -0.492401 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Cadmium_1.2mg | 0.428101 | 0.10479 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | BlueLight_24h | 0.463470 | -0.180917 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | GreenLight_0.5h | 0.783293 | -0.200871 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | RedLight_6h | 0.909110 | -0.0467688 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | light_16hr_dark_7.5hr | 1.000000 | -3.14e-18 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | GreenLight_24h | 0.071774 | -0.356342 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | light_6hr | 0.995300 | 0.00221837 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | dark_8hr_light_3hr | 0.144215 | -0.496523 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Blue_vs_Green_6h | 0.004000 | -0.485308 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Ammonia_SH | 0.111699 | 0.719374 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Simazine_SH | 0.693398 | 0.0650493 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Oil_SH | 0.056140 | -0.357115 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Salinity_15ppt_SH | 0.479805 | -0.116377 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Cadmium_SH | 0.115704 | -0.301341 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Blue_vs_Red_24h | 0.105042 | -0.420166 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | highlight_0to6h | 0.021171 | -0.42491 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | BlueLight_0.5h | 0.400314 | -0.657704 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Dispersant_SH | 0.297368 | -0.165891 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | light_16hr_dark_4hr | 0.014151 | 0.6006 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | light_15.5hr | 0.007563 | 1.14789 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | light_10.5hr | 0.008915 | 1.20326 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Dispersed_oil_SH | 0.043147 | -0.401048 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Si_free | 0.186275 | -0.380287 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Re-illuminated_0.5h | 0.668734 | -0.358133 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Mixture_SH | 0.000357 | 1.77772 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Blue_vs_Red_6h | 0.072353 | -0.643243 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | light_16hr_dark_30min | 0.015417 | 1.01785 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | BlueLight_6h | 0.016279 | -0.690012 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | highlight_12to48h | 0.114027 | -0.475132 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | RedLight_24h | 0.342599 | 0.239249 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Dark_treated | 0.036735 | 1.87058 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | GreenLight_6h | 0.488606 | -0.204705 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Cadmium_0.12mg | 0.393750 | -0.0624414 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Blue_vs_Green_24h | 0.173228 | 0.175425 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | RedLight_0.5h | 0.005242 | 1.70546 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Green_vs_Red_6h | 0.676766 | -0.157936 | 
| Phatr_hclust_0326 |   |   | 420   | 700   | 550   | Re-illuminated_24h | 0.339088 | -0.211014 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Re-illuminated_6h | 0.000505 | 1.01164 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Copper_SH | 0.465037 | -0.0994437 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Green_vs_Red_24h | 0.001786 | -0.805925 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Silver_SH | 0.422066 | -0.0975071 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Cadmium_1.2mg | 0.096897 | 0.168899 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | BlueLight_24h | 0.011765 | -0.445507 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | GreenLight_0.5h | 0.022050 | 1.16293 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | RedLight_6h | 0.005102 | 0.872335 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | light_16hr_dark_7.5hr | 0.980594 | 3.67e-17 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | GreenLight_24h | 0.015823 | -0.430332 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | light_6hr | 0.185544 | -0.423049 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | dark_8hr_light_3hr | 0.007438 | -0.804893 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Blue_vs_Green_6h | 0.001282 | -0.675138 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Ammonia_SH | 0.002381 | -1.23775 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Simazine_SH | 0.002318 | 0.635071 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Oil_SH | 0.001685 | 0.683729 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Salinity_15ppt_SH | 0.479805 | -0.105059 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Cadmium_SH | 0.945612 | 0.0111379 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Blue_vs_Red_24h | 0.001667 | -0.8211 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | highlight_0to6h | 0.000806 | -1.05303 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | BlueLight_0.5h | 0.367581 | -0.597442 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | Dispersant_SH | 0.004167 | 0.698366 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | light_16hr_dark_4hr | 0.009659 | 0.541598 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | light_15.5hr | 0.029139 | 0.753161 | 
| Phatr_hclust_0325 |   |   | 0.086   | 53   | 150   | light_10.5hr | 0.150209 | 0.526195 | 
