Thaps_bicluster_0110 Residual: 0.24
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0110 | 0.24 | Thalassiosira pseudonana |
Displaying 1 - 14 of 14
" class="views-fluidgrid-wrapper clear-block">
13224 (pabA) PABP-1234
21397 Nop52 superfamily
22467 AdoMet_MTases superfamily
23887 hypothetical protein
24358 RAP
268688 hypothetical protein
37327 tRNA_Me_trans
38073 NAP
38776 BOP1NT
39022 COG2319
39540 Alpha_ANH_like_II
42282 HA2
6250 reductase
7788 (Tp_CCHH23) regulator [Rayko]
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006364 | rRNA processing | 0.00988766 | 1 | Thaps_bicluster_0110 |
GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system | 0.0221325 | 1 | Thaps_bicluster_0110 |
GO:0008033 | tRNA processing | 0.0221325 | 1 | Thaps_bicluster_0110 |
GO:0006306 | DNA methylation | 0.0354559 | 1 | Thaps_bicluster_0110 |
GO:0006334 | nucleosome assembly | 0.037862 | 1 | Thaps_bicluster_0110 |
GO:0008152 | metabolism | 0.410014 | 1 | Thaps_bicluster_0110 |
Comments