Thaps_bicluster_0149 Residual: 0.40
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0149 | 0.40 | Thalassiosira pseudonana |
Displaying 1 - 21 of 21
" class="views-fluidgrid-wrapper clear-block">
10093 UbiH
11833 hypothetical protein
12031 hypothetical protein
1557 hypothetical protein
22497 hypothetical protein
2488 hypothetical protein
25396 YbaB_DNA_bd superfamily
25840 CdCA1
260757 Fer4_NifH superfamily
260762 hypothetical protein
260962 RHOD superfamily
33911 Steroid_dh superfamily
34635 hypothetical protein
5912 hypothetical protein
6029 hypothetical protein
6445 hypothetical protein
7883 hypothetical protein
8501 DUS_like_FMN
8932 hypothetical protein
9023 hypothetical protein
9424 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006418 | tRNA aminoacylation for protein translation | 0.00577882 | 1 | Thaps_bicluster_0149 |
GO:0008033 | tRNA processing | 0.0366296 | 1 | Thaps_bicluster_0149 |
GO:0006725 | aromatic compound metabolism | 0.0446037 | 1 | Thaps_bicluster_0149 |
GO:0051341 | regulation of oxidoreductase activity | 0.0465879 | 1 | Thaps_bicluster_0149 |
GO:0007155 | cell adhesion | 0.0603738 | 1 | Thaps_bicluster_0149 |
GO:0006457 | protein folding | 0.238676 | 1 | Thaps_bicluster_0149 |
GO:0006118 | electron transport | 0.432304 | 1 | Thaps_bicluster_0149 |
GO:0006508 | proteolysis and peptidolysis | 0.459068 | 1 | Thaps_bicluster_0149 |
GO:0008152 | metabolism | 0.585137 | 1 | Thaps_bicluster_0149 |
Comments