Thaps_bicluster_0240 Residual: 0.25
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0240 | 0.25 | Thalassiosira pseudonana |
Displaying 1 - 19 of 19
" class="views-fluidgrid-wrapper clear-block">
1011 DSPc superfamily
1417 GpcrRhopsn4 superfamily
1456 (IDH1) IDH superfamily
2211 hypothetical protein
22766 PRK05218
22860 hypothetical protein
23616 Peptidase_A22B superfamily
24797 VHS_ENTH_ANTH superfamily
24862 hypothetical protein
25116 (PGK5) Phosphoglycerate_kinase
260789 MMT1
267987 (CYS2) CBS_like
28334 (GAPD4) PTZ00023
3154 (Tp_HSF_1b) HSF_DNA-bind
4399 Methyltransf_22 superfamily
5638 hypothetical protein
5675 hypothetical protein
9459 Thioredoxin_like superfamily
9947 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006096 | glycolysis | 0.00421191 | 1 | Thaps_bicluster_0240 |
GO:0006535 | cysteine biosynthesis from serine | 0.0107105 | 1 | Thaps_bicluster_0240 |
GO:0006006 | glucose metabolism | 0.0265779 | 1 | Thaps_bicluster_0240 |
GO:0006099 | tricarboxylic acid cycle | 0.0265779 | 1 | Thaps_bicluster_0240 |
GO:0006470 | protein amino acid dephosphorylation | 0.0677496 | 1 | Thaps_bicluster_0240 |
GO:0006812 | cation transport | 0.109729 | 1 | Thaps_bicluster_0240 |
GO:0006457 | protein folding | 0.298558 | 1 | Thaps_bicluster_0240 |
GO:0008152 | metabolism | 0.300056 | 1 | Thaps_bicluster_0240 |
GO:0006118 | electron transport | 0.521096 | 1 | Thaps_bicluster_0240 |
GO:0006508 | proteolysis and peptidolysis | 0.550247 | 1 | Thaps_bicluster_0240 |
Comments