Thaps_bicluster_0224 Residual: 0.27
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0224 | 0.27 | Thalassiosira pseudonana |
Displaying 1 - 20 of 20
" class="views-fluidgrid-wrapper clear-block">
11737 hypothetical protein
1961 NAD_binding_8 superfamily
261608 PLN02585
262279 PT_UbiA_chlorophyll
262313 Chloroa_b-bind superfamily
268192 Zip superfamily
270287 hypothetical protein
32375 Zip superfamily
32723 Chloroa_b-bind
3581 hypothetical protein
36243 cyclophilin superfamily
37338 Thioredoxin_like superfamily
38724 plant_peroxidase_like superfamily
4002 Peptidase_M14_like superfamily
4976 Abhydrolase_6
5415 Thioredoxin_like superfamily
7060 hypothetical protein
7510 hypothetical protein
7906 CreA superfamily
9467 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0030001 | metal ion transport | 0.000886575 | 1 | Thaps_bicluster_0224 |
GO:0006979 | response to oxidative stress | 0.00306659 | 1 | Thaps_bicluster_0224 |
GO:0030494 | bacteriochlorophyll biosynthesis | 0.00351458 | 1 | Thaps_bicluster_0224 |
GO:0009765 | photosynthesis light harvesting | 0.00838496 | 1 | Thaps_bicluster_0224 |
GO:0015995 | chlorophyll biosynthesis | 0.0139887 | 1 | Thaps_bicluster_0224 |
GO:0045454 | cell redox homeostasis | 0.0312156 | 1 | Thaps_bicluster_0224 |
GO:0015979 | photosynthesis | 0.0447927 | 1 | Thaps_bicluster_0224 |
GO:0006118 | electron transport | 0.0631194 | 1 | Thaps_bicluster_0224 |
GO:0006725 | aromatic compound metabolism | 0.0746894 | 1 | Thaps_bicluster_0224 |
GO:0006457 | protein folding | 0.0749473 | 1 | Thaps_bicluster_0224 |
Comments