Thalassiosira pseudonana transcripts
Displaying 10101 - 10110 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PolY superfamily | 268460 | PolY superfamily | Thaps_hclust_0122 | Thaps_bicluster_0103 | chr_3 |
| PolY superfamily | 268460 | DinP | Thaps_hclust_0122 | Thaps_bicluster_0103 | chr_3 |
| COG2423 | 268461 | Shikimate_DH superfamily | Thaps_hclust_0124 | Thaps_bicluster_0047 | chr_3 |
| COG2423 | 268461 | COG2423 | Thaps_hclust_0124 | Thaps_bicluster_0047 | chr_3 |
| PP2Cc | 268467 | PP2Cc | Thaps_hclust_0132 | chr_3 | |
| PP2Cc | 268467 | PP2Cc superfamily | Thaps_hclust_0132 | chr_3 | |
| Sugar_tr | 268472 | MFS superfamily | Thaps_hclust_0126 | Thaps_bicluster_0105 | chr_3 |
| Sugar_tr | 268472 | MFS superfamily | Thaps_hclust_0126 | Thaps_bicluster_0105 | chr_3 |
| Sugar_tr | 268472 | Sugar_tr | Thaps_hclust_0126 | Thaps_bicluster_0105 | chr_3 |
| PLN02657 | 268474 | SDR_a5 | Thaps_hclust_0024 | Thaps_bicluster_0260 | chr_3 |
