Thaps_bicluster_0260 Residual: 0.25
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0260 | 0.25 | Thalassiosira pseudonana |
Displaying 1 - 19 of 19
" class="views-fluidgrid-wrapper clear-block">
10233 COG1233
10809 hypothetical protein
11757 hypothetical protein
1449 hypothetical protein
22744 hypothetical protein
2352 ClpS
261390 NAD_binding_8 superfamily
263658 GUN4
268474 PLN02657
268480 (GGPS1) Trans_IPPS_HT
270346 hypothetical protein
31012 (Cpx1) PLN02873
3326 TauD
37534 MRP-like
38807 KDPG_aldolase
8248 HopJ superfamily
8912 hypothetical protein
9021 (PbgD) hemC
9352 LrgB superfamily
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006779 | porphyrin biosynthesis | 0.000306536 | 0.83623 | Thaps_bicluster_0260 |
GO:0015969 | guanosine tetraphosphate metabolic process | 0.00248088 | 1 | Thaps_bicluster_0260 |
GO:0008152 | metabolism | 0.267706 | 1 | Thaps_bicluster_0260 |
GO:0016117 | carotenoid biosynthesis | 0.0196897 | 1 | Thaps_bicluster_0260 |
GO:0008299 | isoprenoid biosynthesis | 0.0269812 | 1 | Thaps_bicluster_0260 |
GO:0006725 | aromatic compound metabolism | 0.0532936 | 1 | Thaps_bicluster_0260 |
GO:0006260 | DNA replication | 0.0835483 | 1 | Thaps_bicluster_0260 |
GO:0006118 | electron transport | 0.138361 | 1 | Thaps_bicluster_0260 |
Comments