Thalassiosira pseudonana transcripts

Displaying 11481 - 11490 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
RRM_SF | 2921 COG0724 Thaps_hclust_0220 Thaps_bicluster_0193 chr_2
(GSHS) PLN02977 | 29212 PLN02977 Thaps_hclust_0313 Thaps_bicluster_0093 chr_8
(GSHS) PLN02977 | 29212 eu-GS superfamily Thaps_hclust_0313 Thaps_bicluster_0093 chr_8
PTZ00106 | 29217 PTZ00106 Thaps_hclust_0047 Thaps_bicluster_0227 chr_8
PTZ00106 | 29217 Ribosomal_L7Ae superfamily Thaps_hclust_0047 Thaps_bicluster_0227 chr_8
hypothetical protein | 2922 Thaps_hclust_0144 chr_2
(GcpE) PRK02048 | 29228 GcpE superfamily Thaps_hclust_0039 Thaps_bicluster_0038 chr_8
(GcpE) PRK02048 | 29228 GcpE superfamily Thaps_hclust_0039 Thaps_bicluster_0038 chr_8
(GcpE) PRK02048 | 29228 PRK02048 Thaps_hclust_0039 Thaps_bicluster_0038 chr_8
hypothetical protein | 2923 Thaps_hclust_0135 Thaps_bicluster_0264 chr_2
XLS