Thalassiosira pseudonana transcripts
Displaying 11711 - 11720 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (hisH) PLN02617 | 30478 | GATase1_IGP_Synthase | Thaps_hclust_0288 | Thaps_bicluster_0132 | chr_19b_31 |
| (hisH) PLN02617 | 30478 | GAT_1 superfamily | Thaps_hclust_0288 | Thaps_bicluster_0132 | chr_19b_31 |
| (hisH) PLN02617 | 30478 | PLN02617 | Thaps_hclust_0288 | Thaps_bicluster_0132 | chr_19b_31 |
| hypothetical protein | 3049 | Thaps_hclust_0467 | Thaps_bicluster_0286 | chr_2 | |
| hypothetical protein | 3051 | Thaps_hclust_0181 | chr_2 | ||
| hypothetical protein | 3052 | Thaps_hclust_0055 | Thaps_bicluster_0004 | chr_2 | |
| Kin17_mid | 30533 | KOW_KIN17 | Thaps_hclust_0262 | chr_20 | |
| Kin17_mid | 30533 | KOW superfamily | Thaps_hclust_0262 | chr_20 | |
| Kin17_mid | 30533 | Kin17_mid superfamily | Thaps_hclust_0262 | chr_20 | |
| Kin17_mid | 30533 | Kin17_mid superfamily | Thaps_hclust_0262 | chr_20 |
