Thalassiosira pseudonana transcripts

Displaying 11741 - 11750 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
proteasome_alpha_type_2 | 30683 PRK03996 Thaps_hclust_0437 Thaps_bicluster_0087 chr_22
hypothetical protein | 3069 Thaps_hclust_0148 chr_3
AdoMet_MTases | 30691 AdoMet_MTases Thaps_hclust_0221 Thaps_bicluster_0270 chr_22
AdoMet_MTases | 30691 AdoMet_MTases superfamily Thaps_hclust_0221 Thaps_bicluster_0270 chr_22
PRK05279 | 30701 AAK superfamily Thaps_hclust_0149 chr_22
PRK05279 | 30701 PRK05279 Thaps_hclust_0149 chr_22
NA | 3071 Thaps_hclust_0211 Thaps_bicluster_0140 chr_3
SRPBCC superfamily | 3073 SRPBCC superfamily Thaps_hclust_0039 Thaps_bicluster_0090 chr_3
CTP_transf_1 | 30747 CTP_transf_1 Thaps_hclust_0023 Thaps_bicluster_0148 chr_23
CTP_transf_1 | 30747 CTP_transf_1 superfamily Thaps_hclust_0023 Thaps_bicluster_0148 chr_23
XLS