Thaps_hclust_0181 Hierarchical Clustering
Thalassiosira pseudonana
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006350 | transcription | 0.0013032 | 1 | Thaps_hclust_0181 | 
| GO:0006606 | protein-nucleus import | 0.00557274 | 1 | Thaps_hclust_0181 | 
| GO:0006825 | copper ion transport | 0.00557274 | 1 | Thaps_hclust_0181 | 
| GO:0006633 | fatty acid biosynthesis | 0.0348304 | 1 | Thaps_hclust_0181 | 
| GO:0006397 | mRNA processing | 0.0402303 | 1 | Thaps_hclust_0181 | 
| GO:0016567 | protein ubiquitination | 0.137853 | 1 | Thaps_hclust_0181 | 
| GO:0006810 | transport | 0.294845 | 1 | Thaps_hclust_0181 | 
| GO:0006355 | regulation of transcription, DNA-dependent | 0.446038 | 1 | Thaps_hclust_0181 | 
| 3051  : hypothetical protein | 22822  : NTF2 | 35116  : SF3b10 | 38460  : SKP1 | 
| 6383  : PTZ00162 | 31564  : LSm5 | 36330  : (RpbY) RNAP_II_RPB11 | 40817  : hypothetical protein | 
| 10499  : hypothetical protein | 33574  : PP-binding superfamily | 36481  : UAA | 41694  : hypothetical protein | 
| 21482  : NADH-u_ox-rdase | 33941  : Mito_carr | 38270  : hypothetical protein | 264096  : COX17 | 
| 22722  : DUF2012 superfamily | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.480 | 0.0239 | 
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.104 | 0.745 | 
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.010 | 0.968 | 
| BaP | BaP | 0.116 | 0.671 | 
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.175 | 0.129 | 
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.102 | 0.707 | 
| lowtemp_TMEVA | lowtemp_TMEVA | 0.428 | 0.125 | 
| highpH_TMEVA | highpH_TMEVA | -0.068 | 0.741 | 
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.047 | 0.926 | 
| lowFe_TMEVA | lowFe_TMEVA | -0.264 | 0.382 | 
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.539 | 0.106 | 
| lowN_TMEVA | lowN_TMEVA | -0.734 | 0.0313 | 
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.291 | 0.128 | 
| lowSi_TMEVA | lowSi_TMEVA | -0.742 | 0.0848 | 
| highlight_arrays | highlight_arrays | -0.179 | 0.311 | 
 
        




