Thalassiosira pseudonana transcripts
Displaying 13551 - 13560 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (COP1) Coatomer_WDAD | 34876 | COG2319 | Thaps_hclust_0171 | Thaps_bicluster_0202 | chr_6 |
| Abhydrolase_5 | 34878 | Abhydrolase_5 | Thaps_hclust_0087 | Thaps_bicluster_0176 | chr_6 |
| Pescadillo_N superfamily | 34881 | Pescadillo_N superfamily | Thaps_hclust_0271 | Thaps_bicluster_0278 | chr_6 |
| PLN02658 | 34900 | PLN02658 | Thaps_hclust_0424 | Thaps_bicluster_0243 | chr_6 |
| PLN02658 | 34900 | HgmA superfamily | Thaps_hclust_0424 | Thaps_bicluster_0243 | chr_6 |
| SNF2_N | 34925 | HELICc superfamily | Thaps_hclust_0257 | chr_6 | |
| SNF2_N | 34925 | HELICc superfamily | Thaps_hclust_0257 | chr_6 | |
| SNF2_N | 34925 | SNF2_N | Thaps_hclust_0257 | chr_6 | |
| hypothetical protein | 3493 | Thaps_hclust_0404 | Thaps_bicluster_0126 | chr_3 | |
| Sad1_UNC superfamily | 3494 | Sad1_UNC superfamily | Thaps_hclust_0292 | chr_3 |
