Thalassiosira pseudonana transcripts

Displaying 1371 - 1380 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(TMS1) PTZ00164 | 13647 PTZ00164 Thaps_hclust_0076 Thaps_bicluster_0271 chr_7
hypothetical protein | 1365 Thaps_hclust_0079 Thaps_bicluster_0222 chr_1
TCP1_eta | 13653 TCP1_eta Thaps_hclust_0290 Thaps_bicluster_0114 chr_6
TCP1_eta | 13653 chaperonin_like superfamily Thaps_hclust_0290 Thaps_bicluster_0114 chr_6
TCP1_eta | 13653 groEL Thaps_hclust_0290 Thaps_bicluster_0114 chr_6
Abi | 1366 Abi Thaps_hclust_0227 Thaps_bicluster_0184 chr_1
Abi | 1366 Abi superfamily Thaps_hclust_0227 Thaps_bicluster_0184 chr_1
nuc_hydro superfamily | 1367 nuc_hydro superfamily Thaps_hclust_0383 chr_1
hypothetical protein | 1372 Thaps_hclust_0350 chr_1
hypothetical protein | 1373 Thaps_hclust_0294 Thaps_bicluster_0001 chr_1
XLS