Thalassiosira pseudonana transcripts

Displaying 1351 - 1360 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
Uup | 13551 ABC_tran_2 superfamily Thaps_hclust_0041 Thaps_bicluster_0088 chr_3
Uup | 13551 ABC_tran_2 superfamily Thaps_hclust_0041 Thaps_bicluster_0088 chr_3
Uup | 13551 Uup Thaps_hclust_0041 Thaps_bicluster_0088 chr_3
BglC | 13556 BglC Thaps_hclust_0127 Thaps_bicluster_0031 chr_2
hypothetical protein | 1356 Thaps_hclust_0081 Thaps_bicluster_0143 chr_1
FKBP_C | 1357 FKBP_C Thaps_hclust_0230 Thaps_bicluster_0091 chr_1
FKBP_C | 1357 FKBP_C superfamily Thaps_hclust_0230 Thaps_bicluster_0091 chr_1
(MTS1) PRK11893 | 13572 MetRS_core Thaps_hclust_0241 Thaps_bicluster_0233 chr_12
(MTS1) PRK11893 | 13572 nt_trans superfamily Thaps_hclust_0241 Thaps_bicluster_0233 chr_12
(MTS1) PRK11893 | 13572 Anticodon_Ia_like superfamily Thaps_hclust_0241 Thaps_bicluster_0233 chr_12
XLS