Thalassiosira pseudonana transcripts
Displaying 1441 - 1450 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| S_TKc | 14030 | PKc_like superfamily | Thaps_hclust_0381 | Thaps_bicluster_0002 | chr_2 |
| S_TKc | 14030 | S_TKc | Thaps_hclust_0381 | Thaps_bicluster_0002 | chr_2 |
| hypothetical protein | 1407 | Thaps_hclust_0032 | Thaps_bicluster_0028 | chr_1 | |
| hypothetical protein | 1408 | Thaps_hclust_0034 | Thaps_bicluster_0010 | chr_1 | |
| (AMT3) amt | 14096 | amt | Thaps_hclust_0329 | Thaps_bicluster_0100 | chr_9 |
| (AMT3) amt | 14096 | Ammonium_transp superfamily | Thaps_hclust_0329 | Thaps_bicluster_0100 | chr_9 |
| LrgB superfamily | 14106 | LrgB superfamily | Thaps_hclust_0059 | Thaps_bicluster_0133 | chr_7 |
| SrmB | 14109 | DEADc | Thaps_hclust_0272 | Thaps_bicluster_0151 | chr_2 |
| SrmB | 14109 | DEXDc superfamily | Thaps_hclust_0272 | Thaps_bicluster_0151 | chr_2 |
| SrmB | 14109 | HELICc superfamily | Thaps_hclust_0272 | Thaps_bicluster_0151 | chr_2 |
