Thalassiosira pseudonana transcripts

Displaying 14971 - 14980 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
bPH_2 | 38221 bPH_2 Thaps_hclust_0014 Thaps_bicluster_0203 chr_19a_19
bPH_2 | 38221 bPH_2 superfamily Thaps_hclust_0014 Thaps_bicluster_0203 chr_19a_19
MPN_eIF3f | 38225 MPN_eIF3f Thaps_hclust_0231 Thaps_bicluster_0211 chr_19a_19
MPN_eIF3f | 38225 MPN superfamily Thaps_hclust_0231 Thaps_bicluster_0211 chr_19a_19
MYSc | 38230 MYSc Thaps_hclust_0156 Thaps_bicluster_0045 chr_19a_19
MYSc | 38230 Motor_domain superfamily Thaps_hclust_0156 Thaps_bicluster_0045 chr_19a_19
(PETC2) PRK13474 | 38231 Rieske_cytochrome_b6f Thaps_hclust_0318 Thaps_bicluster_0030 chr_19a_19
(PETC2) PRK13474 | 38231 Rieske superfamily Thaps_hclust_0318 Thaps_bicluster_0030 chr_19a_19
(PETC2) PRK13474 | 38231 PRK13474 Thaps_hclust_0318 Thaps_bicluster_0030 chr_19a_19
hypothetical protein | 3824 Thaps_hclust_0454 Thaps_bicluster_0027 chr_3
XLS