Thalassiosira pseudonana transcripts
Displaying 15001 - 15010 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (PMSR1) MsrA | 38285 | MsrA | Thaps_hclust_0208 | Thaps_bicluster_0130 | chr_19a_19 |
| (PMSR1) MsrA | 38285 | PMSR superfamily | Thaps_hclust_0208 | Thaps_bicluster_0130 | chr_19a_19 |
| KefB | 38289 | KefB | Thaps_hclust_0232 | Thaps_bicluster_0070 | chr_19a_19 |
| KefB | 38289 | KefB superfamily | Thaps_hclust_0232 | Thaps_bicluster_0070 | chr_19a_19 |
| KefB | 38289 | TrkA_N superfamily | Thaps_hclust_0232 | Thaps_bicluster_0070 | chr_19a_19 |
| KefB | 38289 | TrkA_N superfamily | Thaps_hclust_0232 | Thaps_bicluster_0070 | chr_19a_19 |
| CBS_like | 38294 | CBS_like | Thaps_hclust_0204 | Thaps_bicluster_0194 | chr_19a_19 |
| CBS_like | 38294 | Trp-synth-beta_II superfamily | Thaps_hclust_0204 | Thaps_bicluster_0194 | chr_19a_19 |
| CBS_like | 38294 | PLN02565 | Thaps_hclust_0204 | Thaps_bicluster_0194 | chr_19a_19 |
| Chloroa_b-bind | 38306 | Chloroa_b-bind | Thaps_hclust_0014 | Thaps_bicluster_0185 | chr_19b_31 |
