Thalassiosira pseudonana transcripts

Displaying 15031 - 15040 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
HMGB-UBF_HMG-box | 38361 HMG-box superfamily Thaps_hclust_0329 Thaps_bicluster_0210 chr_19c_29
MYSc | 38363 MYSc Thaps_hclust_0268 Thaps_bicluster_0061 chr_19c_29
MYSc | 38363 Motor_domain superfamily Thaps_hclust_0268 Thaps_bicluster_0061 chr_19c_29
UshA | 3837 MPP_superfamily superfamily Thaps_hclust_0214 Thaps_bicluster_0136 chr_3
UshA | 3837 5_nucleotid_C superfamily Thaps_hclust_0214 Thaps_bicluster_0136 chr_3
UshA | 3837 5_nucleotid_C superfamily Thaps_hclust_0214 Thaps_bicluster_0136 chr_3
UshA | 3837 UshA Thaps_hclust_0214 Thaps_bicluster_0136 chr_3
hypothetical protein | 38370 Thaps_hclust_0239 Thaps_bicluster_0037 chr_19c_29
hypothetical protein | 3839 Thaps_hclust_0332 Thaps_bicluster_0228 chr_3
hypothetical protein | 38391 Thaps_hclust_0320 Thaps_bicluster_0254 chr_20
XLS