Thalassiosira pseudonana transcripts

Displaying 16321 - 16330 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
DRG | 42652 DRG Thaps_hclust_0240 chr_17
PLN02824 | 42660 PLN02824 Thaps_hclust_0360 Thaps_bicluster_0109 chr_17
COG0790 | 4267 COG0790 Thaps_hclust_0366 chr_4
hypothetical protein | 4268 Thaps_hclust_0159 chr_4
COPIIcoated_ERV | 42687 COPIIcoated_ERV superfamily Thaps_hclust_0331 chr_17
COPIIcoated_ERV | 42687 COPIIcoated_ERV superfamily Thaps_hclust_0331 chr_17
COPIIcoated_ERV | 42687 ERGIC_N superfamily Thaps_hclust_0331 chr_17
COPIIcoated_ERV | 42687 ERGIC_N superfamily Thaps_hclust_0331 chr_17
Scramblase superfamily | 4270 Scramblase superfamily Thaps_hclust_0213 Thaps_bicluster_0242 chr_4
(LEU2) IPMI | 42704 IPMI Thaps_hclust_0291 Thaps_bicluster_0279 chr_17
XLS