Thalassiosira pseudonana transcripts

Displaying 19031 - 19040 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
PTZ00295 | 8952 SIS_GlmS_GlmD_1 Thaps_hclust_0493 Thaps_bicluster_0167 chr_12
PTZ00295 | 8952 SIS superfamily Thaps_hclust_0493 Thaps_bicluster_0167 chr_12
PTZ00295 | 8952 PTZ00295 Thaps_hclust_0493 Thaps_bicluster_0167 chr_12
hypothetical protein | 8953 Thaps_hclust_0276 Thaps_bicluster_0031 chr_12
hypothetical protein | 8954 Thaps_hclust_0032 Thaps_bicluster_0120 chr_12
Methyltransf_21 | 8956 Methyltransf_21 Thaps_hclust_0332 chr_12
Methyltransf_21 | 8956 Methyltransf_21 superfamily Thaps_hclust_0332 chr_12
AAA | 8959 AAA Thaps_hclust_0012 chr_12
AAA | 8959 AAA superfamily Thaps_hclust_0012 chr_12
AAA | 8959 MIT Thaps_hclust_0012 chr_12
XLS