Thalassiosira pseudonana transcripts
Displaying 4851 - 4860 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| groEL | 23329 | chaperonin_like superfamily | Thaps_hclust_0063 | Thaps_bicluster_0132 | chr_6 |
| groEL | 23329 | groEL | Thaps_hclust_0063 | Thaps_bicluster_0132 | chr_6 |
| hypothetical protein | 2333 | Thaps_hclust_0196 | Thaps_bicluster_0247 | chr_2 | |
| Reprolysin_3 | 23330 | Reprolysin_3 | Thaps_hclust_0250 | chr_7 | |
| Reprolysin_3 | 23330 | ZnMc superfamily | Thaps_hclust_0250 | chr_7 | |
| RAP | 23331 | RAP | Thaps_hclust_0231 | Thaps_bicluster_0196 | chr_7 |
| RAP | 23331 | RAP superfamily | Thaps_hclust_0231 | Thaps_bicluster_0196 | chr_7 |
| COG0790 | 23332 | COG0790 | Thaps_hclust_0242 | chr_7 | |
| hypothetical protein | 23334 | Thaps_hclust_0473 | Thaps_bicluster_0055 | chr_7 | |
| hypothetical protein | 23335 | Thaps_hclust_0481 | Thaps_bicluster_0082 | chr_7 |
