Thaps_hclust_0481 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006508 | proteolysis and peptidolysis | 0.0241111 | 1 | Thaps_hclust_0481 |
| GO:0006030 | chitin metabolism | 0.0467809 | 1 | Thaps_hclust_0481 |
| GO:0006725 | aromatic compound metabolism | 0.0489581 | 1 | Thaps_hclust_0481 |
| GO:0007165 | signal transduction | 0.0873827 | 1 | Thaps_hclust_0481 |
| GO:0000074 | regulation of cell cycle | 0.128417 | 1 | Thaps_hclust_0481 |
| GO:0016567 | protein ubiquitination | 0.165839 | 1 | Thaps_hclust_0481 |
| GO:0006412 | protein biosynthesis | 0.319237 | 1 | Thaps_hclust_0481 |
| GO:0006810 | transport | 0.347574 | 1 | Thaps_hclust_0481 |
| GO:0006468 | protein amino acid phosphorylation | 0.39098 | 1 | Thaps_hclust_0481 |
|
1195 : hypothetical protein |
9463 : hypothetical protein |
22057 : PI-PLCc_At5g67130_like |
36443 : Peptidase_C14 |
|
2243 : hypothetical protein |
10595 : Rtt106 |
22505 : hypothetical protein |
38845 : ABCC_MRP_domain2 |
|
2604 : hypothetical protein |
11278 : hypothetical protein |
22960 : hypothetical protein |
260917 : PDEase_I |
|
3614 : hypothetical protein |
12171 : hypothetical protein |
23335 : hypothetical protein |
262567 : Aldo_ket_red |
|
3870 : CIA30 superfamily |
12983 : PKc_like superfamily |
23566 : hypothetical protein |
263451 : Tryp_SPc |
|
4386 : hypothetical protein |
13089 : Uup |
23841 : hypothetical protein |
264297 : MhpC |
|
5766 : hypothetical protein |
13343 : Uup |
25095 : hypothetical protein |
264607 : FTase |
|
6743 : hypothetical protein |
21316 : hypothetical protein |
25476 : OTU |
269258 : hypothetical protein |
|
9143 : hypothetical protein |
21437 : SapB |
25739 : vWFA |
bd1822 : (bd1822) SCP superfamily |
|
9150 : hypothetical protein |
22042 : DUF676 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.326 | 0.0188 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.965 | 0.000862 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.248 | 0.0901 |
| BaP | BaP | 0.377 | 0.0131 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.506 | 0.000526 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.953 | 0.000658 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.203 | 0.284 |
| highpH_TMEVA | highpH_TMEVA | 0.729 | 0.000725 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.112 | 0.545 |
| lowFe_TMEVA | lowFe_TMEVA | 0.508 | 0.0037 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -1.030 | 0.000581 |
| lowN_TMEVA | lowN_TMEVA | 0.496 | 0.0352 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.196 | 0.115 |
| lowSi_TMEVA | lowSi_TMEVA | 0.663 | 0.0185 |
| highlight_arrays | highlight_arrays | 0.663 | 0.000442 |





