Thalassiosira pseudonana transcripts

Displaying 7531 - 7540 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
TPR | 261567 TPR superfamily Thaps_hclust_0153 chr_2
TPR | 261567 TPR superfamily Thaps_hclust_0153 chr_2
TPR | 261567 TPR_12 Thaps_hclust_0153 chr_2
RRM3_CELF1-6 | 261569 RRM3_CELF1-6 Thaps_hclust_0443 Thaps_bicluster_0219 chr_2
RRM3_CELF1-6 | 261569 RRM_SF superfamily Thaps_hclust_0443 Thaps_bicluster_0219 chr_2
RRM3_CELF1-6 | 261569 COG0724 Thaps_hclust_0443 Thaps_bicluster_0219 chr_2
(SPR1) NADB_Rossmann superfamily | 261572 NADB_Rossmann superfamily Thaps_hclust_0033 Thaps_bicluster_0092 chr_2
(SPR1) NADB_Rossmann superfamily | 261572 FabG Thaps_hclust_0033 Thaps_bicluster_0092 chr_2
(RecA_2) RecA-like_NTPases superfamily | 261577 RecA-like_NTPases superfamily Thaps_hclust_0191 chr_2
PKCI_related | 261582 PKCI_related Thaps_hclust_0013 Thaps_bicluster_0130 chr_2
XLS