Thalassiosira pseudonana transcripts

Displaying 7511 - 7520 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
GlnA | 261531 cysteine_hydrolases Thaps_hclust_0166 Thaps_bicluster_0034 chr_2
GlnA | 261531 cysteine_hydrolases superfamily Thaps_hclust_0166 Thaps_bicluster_0034 chr_2
GlnA | 261531 Gln-synt_C superfamily Thaps_hclust_0166 Thaps_bicluster_0034 chr_2
GlnA | 261531 Gln-synt_C superfamily Thaps_hclust_0166 Thaps_bicluster_0034 chr_2
GlnA | 261531 GlnA Thaps_hclust_0166 Thaps_bicluster_0034 chr_2
PSP1 | 261539 PSP1 Thaps_hclust_0397 Thaps_bicluster_0041 chr_2
PSP1 | 261539 PSP1 superfamily Thaps_hclust_0397 Thaps_bicluster_0041 chr_2
RRM3_CELF1-6 | 261541 RRM3_CELF1-6 Thaps_hclust_0094 Thaps_bicluster_0043 chr_2
RRM3_CELF1-6 | 261541 RRM_SF superfamily Thaps_hclust_0094 Thaps_bicluster_0043 chr_2
RRM3_CELF1-6 | 261541 RRM1_2_CELF1-6_like Thaps_hclust_0094 Thaps_bicluster_0043 chr_2
XLS