Thalassiosira pseudonana transcripts

Displaying 7521 - 7530 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
RRM3_CELF1-6 | 261541 RRM_SF superfamily Thaps_hclust_0094 Thaps_bicluster_0043 chr_2
RRM3_CELF1-6 | 261541 RRM1_2_CELF1-6_like Thaps_hclust_0094 Thaps_bicluster_0043 chr_2
RRM3_CELF1-6 | 261541 RRM_SF superfamily Thaps_hclust_0094 Thaps_bicluster_0043 chr_2
RRM3_CELF1-6 | 261541 ELAV_HUD_SF Thaps_hclust_0094 Thaps_bicluster_0043 chr_2
Peptidase_A22B superfamily | 261548 Peptidase_A22B superfamily Thaps_hclust_0408 chr_2
GlcNAc superfamily | 261550 GlcNAc superfamily Thaps_hclust_0408 chr_2
AMN1 superfamily | 261556 AMN1 superfamily Thaps_hclust_0110 Thaps_bicluster_0027 chr_2
AMN1 superfamily | 261556 AMN1 superfamily Thaps_hclust_0110 Thaps_bicluster_0027 chr_2
Bud13 | 261566 Bud13 superfamily Thaps_hclust_0247 Thaps_bicluster_0211 chr_2
Bud13 | 261566 Bud13 superfamily Thaps_hclust_0247 Thaps_bicluster_0211 chr_2
XLS