Thalassiosira pseudonana transcripts
Displaying 7611 - 7620 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| CYCc | 261678 | Nucleotidyl_cyc_III superfamily | Thaps_hclust_0474 | Thaps_bicluster_0095 | chr_3 |
| CYCc | 261678 | CHASE superfamily | Thaps_hclust_0474 | Thaps_bicluster_0095 | chr_3 |
| CYCc | 261678 | CYCc | Thaps_hclust_0474 | Thaps_bicluster_0095 | chr_3 |
| (LEUS) PLN02563 | 261684 | LeuRS_core | Thaps_hclust_0039 | Thaps_bicluster_0235 | chr_3 |
| (LEUS) PLN02563 | 261684 | nt_trans superfamily | Thaps_hclust_0039 | Thaps_bicluster_0235 | chr_3 |
| (LEUS) PLN02563 | 261684 | Anticodon_Ia_Leu_BEm | Thaps_hclust_0039 | Thaps_bicluster_0235 | chr_3 |
| (LEUS) PLN02563 | 261684 | Anticodon_Ia_like superfamily | Thaps_hclust_0039 | Thaps_bicluster_0235 | chr_3 |
| (LEUS) PLN02563 | 261684 | tRNA-synt_1_2 superfamily | Thaps_hclust_0039 | Thaps_bicluster_0235 | chr_3 |
| (LEUS) PLN02563 | 261684 | tRNA-synt_1_2 superfamily | Thaps_hclust_0039 | Thaps_bicluster_0235 | chr_3 |
| (LEUS) PLN02563 | 261684 | PLN02563 | Thaps_hclust_0039 | Thaps_bicluster_0235 | chr_3 |
