Thalassiosira pseudonana transcripts
Displaying 8191 - 8200 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (FRU2) hypothetical protein | 262597 | Thaps_hclust_0485 | Thaps_bicluster_0216 | chr_5 | |
| PLN00152 | 262598 | PLN00152 | Thaps_hclust_0240 | Thaps_bicluster_0233 | chr_5 |
| PLN00152 | 262598 | RNA_pol_Rpb6 superfamily | Thaps_hclust_0240 | Thaps_bicluster_0233 | chr_5 |
| HA | 262599 | HA superfamily | Thaps_hclust_0320 | Thaps_bicluster_0041 | chr_5 |
| HA | 262599 | HA superfamily | Thaps_hclust_0320 | Thaps_bicluster_0041 | chr_5 |
| HA | 262599 | HA superfamily | Thaps_hclust_0320 | Thaps_bicluster_0041 | chr_5 |
| HA | 262599 | HA superfamily | Thaps_hclust_0320 | Thaps_bicluster_0041 | chr_5 |
| WD40 superfamily | 262607 | WD40 superfamily | Thaps_hclust_0263 | chr_5 | |
| WD40 superfamily | 262607 | COG2319 | Thaps_hclust_0263 | chr_5 | |
| ADPRase_NUDT5 | 262610 | ADPRase_NUDT5 | Thaps_hclust_0204 | Thaps_bicluster_0140 | chr_5 |
