Fli1 Friend leukemia integration 1 (14247)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
14247 | Fli1 | Friend leukemia integration 1 | protein-coding | 9 |
Synonyms |
---|
EWSR2 | Fli-1 | SIC-1 | Sic1 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000016087 | MGI:95554 | OTTMUSG00000044678 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_132 | | 0.30 | ||
PITA_153 | | 0.91 | ||
PITA_165 | | 0.26 | ||
PITA_198 | | 0.21 | ||
PITA_32 | | 0.22 | ||
PITA_34 | | 0.15 | ||
TargetScan_104 | | 0.17 | ||
TargetScan_110 | | 0.18 | ||
TargetScan_180 | | 0.73 | ||
TargetScan_194 | | 0.22 |
Displaying 1 - 12 of 12
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment