Tnc tenascin C (21923)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 21923 | Tnc | tenascin C | protein-coding | 4 |
| Synonyms |
|---|
| AI528729 | C130033P17Rik | Hxb | TN | TN-C | Ten | cytotactin | tenascin-C |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000028364 | MGI:101922 | OTTMUSG00000000302 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_195 | | 0.24 | ||
| PITA_215 | | 0.17 | ||
| PITA_31 | | 0.29 | ||
| PITA_50 | | 0.25 | ||
| PITA_95 | | 0.12 | ||
| TargetScan_1 | | 0.17 | ||
| TargetScan_187 | | 0.17 | ||
| TargetScan_2 | | 0.12 | ||
| TargetScan_228 | | 0.25 | ||
| TargetScan_50 | | 0.21 |
Displaying 1 - 11 of 11
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment