Fgd4 FYVE, RhoGEF and PH domain containing 4 (224014)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 224014 | Fgd4 | FYVE, RhoGEF and PH domain containing 4 | protein-coding | 16 | 
| Synonyms | 
|---|
| 9030023J02Rik | 9330209B17Rik | Frabp | ZFYVE6 | 
| Ensembl | MGI | VEGA | 
|---|---|---|
| ENSMUSG00000022788 | MGI:2183747 | OTTMUSG00000030883 | 
| GO ID | Category | Definition | Evidence | 
|---|---|---|---|
| 
 | 
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_132 | | 0.30 | ||
| PITA_153 | | 0.91 | ||
| PITA_198 | | 0.21 | ||
| PITA_32 | | 0.22 | ||
| PITA_34 | | 0.15 | ||
| TargetScan_110 | | 0.18 | ||
| TargetScan_138 | | 0.64 | ||
| TargetScan_180 | | 0.73 | ||
| TargetScan_194 | | 0.22 | ||
| TargetScan_76 | | 0.19 | 
      Displaying 1 - 10 of 10    
  
  
  
      | Regulator Locus | Interaction | Weight | 
|---|---|---|
| Entrez ID | STRINGS Network | 
|---|---|
| STRING | 
 
        
Add comment