Whamm WAS protein homolog associated with actin, golgi membranes and microtubules (434204)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 434204 | Whamm | WAS protein homolog associated with actin, golgi membranes and microtubules | protein-coding | 7 | 
| Synonyms | 
|---|
| BB081391 | Whdc1 | mKIAA1971 | 
| Ensembl | MGI | VEGA | 
|---|---|---|
| ENSMUSG00000045795 | MGI:2142282 | NA | 
| GO ID | Category | Definition | Evidence | 
|---|---|---|---|
            
  | 
                  
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_137 | | 0.13 | ||
| PITA_28 | | 0.21 | ||
| TargetScan_208 | | 0.17 | ||
| TargetScan_223 | | 0.30 | ||
| TargetScan_30 | | 1.60 | ||
| TargetScan_36 | | 0.27 | 
      Displaying 1 - 6 of 6    
  
  
  
      | Regulator Locus | Interaction | Weight | 
|---|---|---|
| Entrez ID | STRINGS Network | 
|---|---|
| STRING | 
        
Add comment