Slc39a13 solute carrier family 39 (metal ion transporter), member 13 (68427)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 68427 | Slc39a13 | solute carrier family 39 (metal ion transporter), member 13 | protein-coding | 2 |
| Synonyms |
|---|
| 1100001L14Rik | AA387663 | ZIP13 |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000002105 | MGI:1915677 | OTTMUSG00000014353 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_1 | | 0.26 | ||
| PITA_224 | | 0.20 | ||
| PITA_25 | | 0.20 | ||
| PITA_29 | | 0.28 | ||
| PITA_95 | | 0.12 | ||
| PITA_96 | | 0.27 | ||
| TargetScan_151 | | 0.21 | ||
| TargetScan_176 | | 0.20 | ||
| TargetScan_191 | | 0.11 | ||
| TargetScan_2 | | 0.12 |
Displaying 1 - 10 of 10
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment