Il13ra1 interleukin 13 receptor, alpha 1 (16164)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
16164 | Il13ra1 | interleukin 13 receptor, alpha 1 | protein-coding | X |
Synonyms |
---|
AI882074 | CD213a1 | IL-13r[a] | Il13ra | NR4 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000017057 | MGI:105052 | OTTMUSG00000017214 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_15 | | 0.26 | ||
PITA_16 | | 0.31 | ||
PITA_55 | | 0.29 | ||
TargetScan_15 | | 0.17 | ||
TargetScan_18 | | 0.78 | ||
TargetScan_64 | | 0.15 | ||
TargetScan_86 | | 0.30 | ||
TargetScan_87 | | 0.21 |
Displaying 1 - 8 of 8
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment