Sars seryl-aminoacyl-tRNA synthetase (20226)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 20226 | Sars | seryl-aminoacyl-tRNA synthetase | protein-coding | 3 |
| Synonyms |
|---|
| Sars1 | Strs | serRS |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000068739 | MGI:102809 | OTTMUSG00000007261 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_127 | | 0.15 | ||
| PITA_153 | | 0.91 | ||
| PITA_198 | | 0.21 | ||
| PITA_34 | | 0.15 | ||
| TargetScan_101 | | 0.26 | ||
| TargetScan_104 | | 0.17 | ||
| TargetScan_110 | | 0.18 | ||
| TargetScan_138 | | 0.64 | ||
| TargetScan_76 | | 0.19 | ||
| TargetScan_78 | | 0.24 |
Displaying 1 - 10 of 10
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment