Spsb1 splA/ryanodine receptor domain and SOCS box containing 1 (74646)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 74646 | Spsb1 | splA/ryanodine receptor domain and SOCS box containing 1 | protein-coding | 4 |
| Synonyms |
|---|
| 1110014L01Rik | 4930422J18Rik | AI596360 | AI854583 | SSB-1 | SSB1 |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000039911 | MGI:1921896 | OTTMUSG00000010263 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_126 | | 0.27 | ||
| PITA_158 | | 0.17 | ||
| PITA_195 | | 0.24 | ||
| PITA_41 | | 0.17 | ||
| PITA_53 | | 0.08 | ||
| PITA_81 | | 0.31 | ||
| TargetScan_15 | | 0.17 | ||
| TargetScan_220 | | 0.30 | ||
| TargetScan_36 | | 0.27 | ||
| TargetScan_5 | | 0.11 |
Displaying 1 - 11 of 11
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment