Module 104 Residual: 0.59
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0104 | v02 | 0.59 | -7.58 |
Rv0338c Iron-sulphur-binding reductase | Rv0829 Mobile element protein |
Rv1118c | Rv1381 Dihydroorotase (EC 3.5.2.3) |
Rv1382 FIG00821137: secreted protein | Rv1383 Carbamoyl-phosphate synthase small chain (EC 6.3.5.5) |
Rv1384 Carbamoyl-phosphate synthase large chain (EC 6.3.5.5) | Rv1385 Orotidine 5'-phosphate decarboxylase (EC 4.1.1.23) |
Rv1649 Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) | Rv1650 Phenylalanyl-tRNA synthetase beta chain (EC 6.1.1.20) |
Rv2394 Gamma-glutamyltranspeptidase (EC 2.3.2.2) | Rv2395 Oligopeptide transporter |
Rv2402 Glucoamylase (EC 3.2.1.3) | Rv2735c |
Rv2736c Regulatory protein RecX | Rv3685c Probable cytochrome P450 137 cyp137 (EC 1.14.-.-) |
Rv3687c Anti-sigma F factor antagonist (spoIIAA-2); Anti-sigma B factor antagonist RsbV | Rv1678 fig|419947.9.peg.2833 |
Rv1679 Isovaleryl-CoA dehydrogenase (EC 1.3.99.10) |
Module GO Term Enrichment | Descriptions |
---|---|
GO:0019856 | GO:0006206 | GO:0046112 | pyrimidine nucleobase biosynthetic proce... | pyrimidine nucleobase metabolic process | nucleobase biosynthetic process |
GO:0005618 | cell wall |
GO:0005886 | plasma membrane |
GO:0005887 | integral to plasma membrane |
GO:0040007 | growth |
GO:0004151 | dihydroorotase activity |
GO:0005576 | extracellular region |
GO:0004088 | carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity |
GO:0004590 | orotidine-5'-phosphate decarboxylase activity |
GO:0004826 | phenylalanine-tRNA ligase activity |
GO:0003840 | gamma-glutamyltransferase activity |
GO:0015927 | trehalase activity |
GO:0000287 | magnesium ion binding |
GO:0005515 | protein binding |
GO:0043856 | anti-sigma factor antagonist activity |
Discussion