Module 171 Residual: 0.49
| Title | Bicluster Model | Residual | Score | 
|---|---|---|---|
| bicluster_0171 | v02 | 0.49 | -13.61 | 
| Rv1608c Alkyl hydroperoxide reductase subunit C-like protein | Rv2460c ATP-dependent Clp protease proteolytic subunit (EC 3.4.21.92) | 
| Rv2461c ATP-dependent Clp protease proteolytic subunit (EC 3.4.21.92) | Rv2954c | 
| Rv3648c Cold shock protein CspA | Rv3661 Phosphoserine phosphatase (EC 3.1.3.3) | 
| Rv3706c | Rv3193c INTEGRAL MEMBRANE PROTEIN (Rhomboid family) | 
| Rv3224 Short-chain dehydrogenase/reductase SDR | Rv3279c Biotin-protein ligase (EC 6.3.4.15) | 
| Rv3280 Methylcrotonyl-CoA carboxylase carboxyl transferase subunit (EC 6.4.1.4) | Rv3281 | 
| Rv3282 Septum formation protein Maf | 
| GO:0008462 | endopeptidase Clp activity | 
| GO:0005515 | protein binding | 
| GO:0005829 | cytosol | 
| GO:0005886 | plasma membrane | 
| GO:0040007 | growth | 
| GO:0005618 | cell wall | 
| GO:0005576 | extracellular region | 
| GO:0005887 | integral to plasma membrane | 
| GO:0010039 | response to iron ion | 
| GO:0004077 | biotin-[acetyl-CoA-carboxylase] ligase activity | 
| GO:0018271 | biotin-protein ligase activity | 
| GO:0004485 | methylcrotonoyl-CoA carboxylase activity | 
| GO:0009317 | acetyl-CoA carboxylase complex | 
| GO:0043234 | protein complex | 
| GO:0004658 | propionyl-CoA carboxylase activity | 
 
      















Discussion