Module 263 Residual: 0.52
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0263 | v02 | 0.52 | -9.21 |
Rv0237 Beta-hexosaminidase (EC 3.2.1.52) | Rv0572c |
Rv1175c 2,4-dienoyl-CoA reductase [NADPH] (EC 1.3.1.34) | Rv2564 Glutamine-transport ATP-binding protein ABC transporter GlnQ |
Rv2582 Peptidyl-prolyl cis-trans isomerase (EC 5.2.1.8) | Rv2585c Oligopeptide ABC transporter, periplasmic oligopeptide-binding protein OppA (TC 3.A.1.5.1) |
Rv3012c Aspartyl-tRNA(Asn) amidotransferase subunit C (EC 6.3.5.6) @ Glutamyl-tRNA(Gln) amidotransferase subunit C (EC 6.3.5.7) | Rv3048c Ribonucleotide reductase of class Ib (aerobic), beta subunit (EC 1.17.4.1) |
Rv0361 PROBABLE CONSERVED MEMBRANE PROTEIN | Rv1176c Transcriptional regulator, PadR family |
Rv2272 Possible membrane protein | Rv2273 Possible membrane protein |
Rv2445c Nucleoside diphosphate kinase (EC 2.7.4.6) | Rv2561 |
Rv2563 Glutamine-transport transmembrane protein ABC transporter | Rv3738c PPE family protein |
GO:0005576 | extracellular region |
GO:0005618 | cell wall |
GO:0005886 | plasma membrane |
GO:0005887 | integral to plasma membrane |
GO:0040007 | growth |
GO:0005829 | cytosol |
GO:0004748 | ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor |
GO:0005515 | protein binding |
GO:0005971 | ribonucleoside-diphosphate reductase complex |
GO:0009263 | deoxyribonucleotide biosynthetic process |
GO:0004550 | nucleoside diphosphate kinase activity |
GO:0004518 | nuclease activity |
GO:0042025 | host cell nucleus |
GO:0046777 | protein autophosphorylation |
GO:0090305 | nucleic acid phosphodiester bond hydrolysis |
GO:0004519 | endonuclease activity |
GO:0004844 | uracil DNA N-glycosylase activity |
Discussion