Module 373 Residual: 0.51
| Title | Bicluster Model | Residual | Score |
|---|---|---|---|
| bicluster_0373 | v02 | 0.51 | -30.51 |
| Rv0926c | Rv0927c 7-alpha-hydroxysteroid dehydrogenase (EC 1.1.1.159) |
| Rv0928 Phosphate ABC transporter, periplasmic phosphate-binding protein PstS (TC 3.A.1.7.1) | Rv0929 Phosphate transport system permease protein PstC (TC 3.A.1.7.1) |
| Rv0930 Phosphate transport system permease protein PstA (TC 3.A.1.7.1) | Rv3054c NADPH:quinone oxidoreductase |
| Rv3055 Transcriptional regulator, TetR family | Rv1289 |
| Rv2221c Glutamate-ammonia-ligase adenylyltransferase (EC 2.7.7.42) | Rv3056 DNA polymerase-like protein MT3142 |
|
GO:0005886 | plasma membrane |
|
GO:0005576 | extracellular region |
|
GO:0044117 | growth of symbiont in host |
|
GO:0005215 | transporter activity |
|
GO:0016020 | membrane |
|
GO:0006810 | transport |
|
GO:0005618 | cell wall |
|
GO:0008882 | [glutamate-ammonia-ligase] adenylyltransferase activity |
|
GO:0000820 | regulation of glutamine family amino acid metabolic process |
|
GO:0040007 | growth |
|
GO:0060359 | response to ammonium ion |
|
GO:0003887 | DNA-directed DNA polymerase activity |
|
GO:0005829 | cytosol |











Discussion