DVU1260 DVU1260 Outer membrane protein P1, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 51 | UE3.152.10.D02 | Chr-DVU1260-1346673-UE3.152.10.D02 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 81 | UE3.152.03.D03 | Chr-DVU1260-1346673-UE3.152.03.D03 | |
HA2 | 1 347 908 | FRAME_SHIFT | NONE | 46 | TG_HA2 | Chr-DVU1260-1347908-TG_HA2 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 70 | TG_UE3 | Chr-DVU1260-1346673-TG_UE3 | |
UE2 | 1 346 657 | NON_SYNONYMOUS_START | MISSENSE | 76 | TG_UE2 | Chr-DVU1260-1346657-TG_UE2 | |
US1 | 1 347 936 | NON_SYNONYMOUS_CODING | MISSENSE | 53 | TG_US1 | Chr-DVU1260-1347936-TG_US1 | |
HE2 | 1 347 095 | STOP_GAINED | NONSENSE | 81 | TG_HE2 | Chr-DVU1260-1347095-TG_HE2 | |
HR2 | 1 346 834 | FRAME_SHIFT | NONE | 57 | TG_HR2 | Chr-DVU1260-1346834-TG_HR2 | |
UR1 | 1 347 013 | FRAME_SHIFT | NONE | 86 | TG_UR1 | Chr-DVU1260-1347013-TG_UR1 | |
HA2 | 1 347 908 | FRAME_SHIFT | NONE | 64 | EG_HA2_76 | Chr-DVU1260-1347908-EG_HA2_76 |
-
Add comment