Thalassiosira pseudonana transcripts

Displaying 141 - 150 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
Chorein_N | 10699 Chorein_N superfamily Thaps_hclust_0420 Thaps_bicluster_0010 chr_17
(Tp_HSF_1.3k) regulator [Rayko] | 1071 Thaps_hclust_0017 Thaps_bicluster_0027 chr_1
hypothetical protein | 10712 Thaps_hclust_0338 Thaps_bicluster_0026 chr_17
hypothetical protein | 10713 Thaps_hclust_0343 Thaps_bicluster_0072 chr_17
hypothetical protein | 10714 Thaps_hclust_0340 Thaps_bicluster_0026 chr_17
hypothetical protein | 10715 Thaps_hclust_0340 chr_17
hypothetical protein | 10718 Thaps_hclust_0034 Thaps_bicluster_0026 chr_17
Lipase superfamily | 10722 Lipase superfamily Thaps_hclust_0362 Thaps_bicluster_0057 chr_17
hypothetical protein | 10723 Thaps_hclust_0277 Thaps_bicluster_0045 chr_17
Ank_2 | 10724 ANK superfamily Thaps_hclust_0372 Thaps_bicluster_0038 chr_17
XLS