Thalassiosira pseudonana transcripts
Displaying 21 - 30 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PRK05433 | 40001 | lepA_C | Thaps_hclust_0043 | Thaps_bicluster_0239 | chr_3 |
| PSP1 | 261539 | PSP1 superfamily | Thaps_hclust_0397 | Thaps_bicluster_0041 | chr_2 |
| PKc_like superfamily | 33389 | CAP_ED superfamily | Thaps_hclust_0028 | Thaps_bicluster_0183 | chr_4 |
| hypothetical protein | 7707 | Thaps_hclust_0150 | chr_8 | ||
| (MTS2_1) TGT superfamily | 1283 | Tgt | Thaps_hclust_0196 | Thaps_bicluster_0274 | chr_1 |
| Mito_carr | 20731 | Mito_carr superfamily | Thaps_hclust_0224 | Thaps_bicluster_0192 | chr_1 |
| FAAL | 23150 | AFD_class_I superfamily | Thaps_hclust_0480 | chr_6 | |
| hypothetical protein | 268519 | Thaps_hclust_0287 | Thaps_bicluster_0114 | chr_3 | |
| (TopoII_1) gyrB | 39924 | TopoII_MutL_Trans superfamily | Thaps_hclust_0231 | Thaps_bicluster_0254 | chr_3 |
| PLN02205 | 261448 | PLN02205 | Thaps_hclust_0127 | chr_2 |
