Genes
                                                          
     Gene annotations were collated from multiple sources;
- MaGe MicroScope Publication: PMID:21349987
- Uniprot
- PATRIC
Gene essentiality is based on TnSeq Data from: Dembek M, Barquist L, Boinett CJ, et al. High-throughput analysis of gene essentiality and sporulation in Clostridium difficile. mBio. 2015;6(2):e02383. Published 2015 Feb 24.doi:10.1128/mBio.02383-14
| Title | Short Name | Product | Essentiality(TnSeq) | Essentiality(in vivo) | Essentiality(Rich Broth) | Expression | |
|---|---|---|---|---|---|---|---|
| CD630_19590 | Two-component response regulator |   | Bookmark | ||||
| CD630_19600 | Two-component sensor histidine kinase |   | Bookmark | ||||
| CD630_19610 | ABC-type transport system, ATP-binding protein |   | Bookmark | ||||
| CD630_19620 | ABC-type transport system, permease |   | Bookmark | ||||
| CD630_19630 | Putative methyltransferase |   | Bookmark | ||||
| CD630_19640 | Putative transcriptional regulator |   | Bookmark | ||||
| CD630_19650 | Putative permease |   | Bookmark | ||||
| CD630_19660 | Putative acyl-CoA thioesterase | Yes | Yes |   | Bookmark | ||
| CD630_19670 | Conserved hypothetical protein |   | Bookmark | ||||
| CD630_19680 | Putative membrane protein |   | Bookmark | 
