Module_28 |
16
Product:50S ribosomal protein L22 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L18 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L3 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S3 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L15 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S13 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Translation initiation factor IF-1 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L4 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Preprotein translocase SecY subunit | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:50S ribosomal protein L13 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S19 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Elongation factor G (EF-G) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Methionine aminopeptidase Map1 (MAP) (PeptidaseM) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Adenylate kinase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:50S ribosomal protein L14 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Ribosomal protein L14E/L6E/L27E-like | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.12 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Transcriptional regulator, repressor-like | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_197 |
28
Product:Putative membrane protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative extrachromosomal origin protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Fragment of putative phage antirepressor protein(part 2) | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative lipoprotein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of dihydrofolate reductase familyprotein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of putative topoisomerase (C-terminalregion) | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
|
1.4 |
|
NA |
|
0.13 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_79 |
15
Product:50S ribosomal protein L22 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S9 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L18 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L14 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S3 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L24 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S13 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Translation initiation factor IF-1 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L6 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L4 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Preprotein translocase SecY subunit | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:50S ribosomal protein L23 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S19 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S17 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:DNA-directed RNA polymerase subunit alpha | Pathway: | COG: Transcription
|
NA |
|
NA |
|
0.14 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, DeoR family (Fattyacid and phospholipid biosynthesis regulator) | Pathway: | COG: Transcription
Product:Transcriptional regulator, repressor-like | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_277 |
16
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
|
0 |
|
0 |
|
0.14 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_133 |
21
Product: | Pathway: | COG:
Product:Putative replication initiation factorTn916-like, CTn6-Orf21 | Pathway: | COG: Replication, recombination and repair
Product: | Pathway: | COG:
Product:Fragment of conjugative transposon proteinTn916-like, CTn7-Orf26 (C-terminal region) | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf20 | Pathway: | COG: Function unknown
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:Fragment of putative transcriptional regulatorTn916-like, CTn7-Orf14 (Central region) | Pathway: | COG: Transcription
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(Central region, Part 2) | Pathway: | COG: Function unknown, Function unknown
Product:Fragment of putative phenazine biosynthesisprotein (Part 1) | Pathway: | COG: Function unknown, Function unknown
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:Fragment of putative beta-lactamase inducer(C-terminal region) | Pathway: | COG:
|
0 |
|
0 |
|
0.17 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Phosphate uptake regulator, PhoU | Pathway: | COG: Inorganic ion transport and metabolism
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_298 |
18
Product:3-isopropylmalate dehydratase large subunit | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Threonyl-tRNA synthetase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:ABC-type transport system,nitrate/sulfonate/taurine extracellular solute-bindingprotein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative cell-division protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, multidrug-familypermease | Pathway: | COG: Function unknown
Product:3-isopropylmalate dehydratase small subunit | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:ABC-type transport system,nitrate/sulfonate/taurine ATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:2-isopropylmalate synthase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Homoserine dehydrogenase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:3-isopropylmalate dehydrogenase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Phenylalanyl-tRNA synthetase subunit beta(Phenylalanine--tRNA ligase beta chain) (PheRS) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Phenylalanyl-tRNA synthetase alpha chain(Phenylalanine--tRNA ligase alpha chain) (PheRS) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
0.000000026 |
|
0.04 |
|
0.20 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Stage V sporulation protein T | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_158 |
13
Product:Two-component sensor histidine kinase,Ethanolamine specific | Pathway: | COG: Signal transduction mechanisms
Product:Ethanolamine carboxysome structural protein, BMCfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Ethanolamine ammonia lyase large subunit | Pathway: | COG: Amino acid transport and metabolism
Product:Ethanolamine reactivating factor for ammonialyase eutBC | Pathway: | COG: Amino acid transport and metabolism
Product:Ethanolamine carboxysome structural protein, BMCfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Two-component response regulator, Ethanolaminespecific | Pathway: | COG: Signal transduction mechanisms
Product:Ethanolamine utilization protein, GTPase family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative ethanolamine utilization protein | Pathway: | COG: Function unknown
Product:Ethanolamine iron-dependent Alcoholdehydrogenase | Pathway: | COG: Energy production and conversion
Product:Ethanolamine carboxysome structural protein, BMCfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Ethanolamine ammonia lyase small subunit | Pathway: Amine and polyamine degradation | COG: Amino acid transport and metabolism
Product:Ethanolamine carboxysome structural protein, BMCfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Ethanolamine carboxysome structural protein, BMCfamily | Pathway: | COG: Amino acid transport and metabolism
|
1.8 |
|
NA |
|
0.21 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Two-component response regulator, Ethanolaminespecific | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
Module_80 |
30
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative xanthine permease | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of putative phage antirepressor protein(part 1) | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of transcriptional regulator, LysRfamily (C-terminal region) | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG:
Product:PTS system, alpha-glucoside-specific IIBCcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative sigma factor Tn1549-like, CTn2-Orf31 | Pathway: | COG: Function unknown
Product:Fragment of conserved hypothetical protein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(N-terminal region) | Pathway: | COG: Transcription
Product:Putative flagellar protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative transcriptional regulator, activatorMor | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative lipoprotein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf3 | Pathway: | COG:
|
0.08 |
|
NA |
|
0.21 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Transcriptional regulator, AbrB family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_161 |
18
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Putative radical SAM-family protein | Pathway: | COG: Function unknown
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Chromosomal replication initiator protein | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:UDP-N-acetylmuramyl-tripeptide synthetase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:ABC-type transport system, multidrug-familyATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Serine-protein kinase RsbW | Pathway: | COG: Signal transduction mechanisms
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Polyribonucleotide nucleotidyltransferase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative SH3-domain protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Lactoylglutathione lyase | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
|
1.1e-21 |
|
1.9e-18 |
|
0.21 |
|
Inferelator: 4
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Putative dinitrogenase iron-molybdenum cofactor | Pathway: | COG: Function unknown
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_317 |
14
Product:50S ribosomal protein L23 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S5 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S17 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S10 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L6 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S9 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L24 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L17 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L13 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:DNA-directed RNA polymerase subunit alpha | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Elongation factor G (EF-G) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Methionine aminopeptidase Map1 (MAP) (PeptidaseM) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Ribosomal protein L14E/L6E/L27E-like | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.22 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Transcriptional regulator, repressor-like | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|