Inferelator Influences
| TF | Module | Confidence Score | Beta | Absolute Beta | 
|---|---|---|---|---|
| Transcriptional regulator, GntR family | 238 | 0.31 | 0.14 | 0.14 | 
| Transcriptional regulator, LysR family | 287 | 0.28 | -0.18 | 0.18 | 
| Transcriptional regulator, LysR family | 375 | 0.15 | -0.11 | 0.11 | 
| Transcriptional regulator, LysR family | 232 | 0.38 | 0.23 | 0.23 | 
| Transcriptional regulator, LysR family | 134 | 0.20 | 0.13 | 0.13 | 
| Transcriptional regulator, LysR family | 154 | 0.26 | 0.15 | 0.15 | 
| Transcriptional regulator, LysR family | 162 | 0.18 | 0.11 | 0.11 | 
| Transcriptional regulator, LysR family | 3 | 0.19 | 0.12 | 0.12 | 
| Transcriptional regulator, LysR family | 25 | 0.22 | 0.13 | 0.13 | 
| Transcriptional regulator, LysR family | 56 | 0.21 | 0.12 | 0.12 | 
