Genes
                                                          
     Gene annotations were collated from multiple sources;
- MaGe MicroScope Publication: PMID:21349987
- Uniprot
- PATRIC
Gene essentiality is based on TnSeq Data from: Dembek M, Barquist L, Boinett CJ, et al. High-throughput analysis of gene essentiality and sporulation in Clostridium difficile. mBio. 2015;6(2):e02383. Published 2015 Feb 24.doi:10.1128/mBio.02383-14
| Title | Short Name | Product | Essentiality(TnSeq) | Essentiality(in vivo) | Essentiality(Rich Broth) | Expression | |
|---|---|---|---|---|---|---|---|
| CD630_04870 | Putative carbon-nitrogen hydrolase | Yes |   | Bookmark | |||
| CD630_04880 | Putative small multidrug resistance SugE-likeprotein |   | Bookmark | ||||
| CD630_04890 | Putativephosphoribosylaminoimidazole-succinocarboxamide synthetase |   | Bookmark | ||||
| CD630_04900 | Putative sugar-phosphate dehydrogenase |   | Bookmark | ||||
| CD630_04910 | PTS system, mannose/fructose/sorbose IIAcomponent |   | Bookmark | ||||
| CD630_04920 | PTS system, mannose/fructose/sorbose IIBcomponent |   | Bookmark | ||||
| CD630_04930 | PTS system, mannose/fructose/sorbose IICcomponent |   | Bookmark | ||||
| CD630_04940 | PTS system, mannose/fructose/sorbose IIDcomponent |   | Bookmark | ||||
| CD630_04950 | Fragment of putative regulatory protein (Part 1) |   | Bookmark | ||||
| CD630_04960 | Putative conjugative transposon protein DUF961family Tn5397, CTn3-Orf23 |   | Bookmark | 
