Genes
                                                          
     Gene annotations were collated from multiple sources;
- MaGe MicroScope Publication: PMID:21349987
- Uniprot
- PATRIC
Gene essentiality is based on TnSeq Data from: Dembek M, Barquist L, Boinett CJ, et al. High-throughput analysis of gene essentiality and sporulation in Clostridium difficile. mBio. 2015;6(2):e02383. Published 2015 Feb 24.doi:10.1128/mBio.02383-14
| Title | Short Name | Product | Essentiality(TnSeq) | Essentiality(in vivo) | Essentiality(Rich Broth) | Expression | |
|---|---|---|---|---|---|---|---|
| CD630_06052 |   | Bookmark | |||||
| CD630_06060 | Fragment of chloride ion channel protein (part1) |   | Bookmark | ||||
| CD630_06071 | Fragment of transposase-like protein B(C-terminal region) | Yes |   | Bookmark | |||
| CD630_06080 | Conserved hypothetical protein |   | Bookmark | ||||
| CD630_06090 | Conserved hypothetical protein |   | Bookmark | ||||
| CD630_06100 | Two-component sensor histidine kinase |   | Bookmark | ||||
| CD630_06110 | Two-component response regulator |   | Bookmark | ||||
| CD630_06120 | ABC-type transport system, permease |   | Bookmark | ||||
| CD630_06130 | ABC-type transport system, ATP-binding protein |   | Bookmark | ||||
| CD630_06140 | Conserved hypothetical protein |   | Bookmark | 
