Genes
                                                          
     Gene annotations were collated from multiple sources;
- MaGe MicroScope Publication: PMID:21349987
- Uniprot
- PATRIC
Gene essentiality is based on TnSeq Data from: Dembek M, Barquist L, Boinett CJ, et al. High-throughput analysis of gene essentiality and sporulation in Clostridium difficile. mBio. 2015;6(2):e02383. Published 2015 Feb 24.doi:10.1128/mBio.02383-14
| Title | Short Name | Product | Essentiality(TnSeq) | Essentiality(in vivo) | Essentiality(Rich Broth) | Expression | |
|---|---|---|---|---|---|---|---|
| CD630_09150 | Putative phage protein |   | Bookmark | ||||
| CD630_09160 | Putative phage protein involved in bacteriophageresistance |   | Bookmark | ||||
| CD630_09170 | Putative phage recombination protein Bet |   | Bookmark | ||||
| CD630_09180 | Putative phage protein |   | Bookmark | ||||
| CD630_09190 | Putative phage protein |   | Bookmark | ||||
| CD630_09200 | Putative phage protein |   | Bookmark | ||||
| CD630_09210 | Putative phage protein |   | Bookmark | ||||
| CD630_09220 | Putative phage protein |   | Bookmark | ||||
| CD630_09230 | Putative phage protein |   | Bookmark | ||||
| CD630_09231 | Putative phage protein |   | Bookmark | 
